At Polygon Dental Practice, we believe in providing high-quality dental care with clear and transparent pricing. Our private dental fees reflect the exceptional service, expertise, and advanced treatments we offer, ensuring you receive the best care tailored to your needs.
Whether you’re looking for routine check-ups like, cosmetic treatments like teeth whitening, or advanced procedures like dental implants, our team will guide you through your options with no hidden costs. We also offer flexible payment plans to help you spread the cost of your treatment, making high-quality dental care more accessible.
Private Dental Treatment Price Guide
Fees correct as of April 2026
| Routine | |
|---|---|
| New Patient Examination (Including 2 X-rays) | £70 |
| Recall Exam (Includes 2 X-rays every 2 years) | £55 |
| X-rays | £12 |
| 3D CT Scan | £100 |
| OPG (Full Jaw) | £60 |
| Emergencies (including 1 x-ray & prescription) | £65 |
| Hygienist | |
|---|---|
| Scale and polish (15 min with dentist) | £50 |
| Hygienist (30 min session) | £60 |
| Periodontal treatment (30 min session) | £80 |
| Airflow (with dentist, 30 min session) | £80 |
| Fillings | |
|---|---|
| Composite White Filling (Small) | £130 |
| Composite White Filling (Medium) | £170 |
| Composite White Filling (Large) | £195 |
| Glass Ionomer Cement (Small) | £70 |
| Glass Ionomer Cement (Medium) | £85 |
| Glass Ionomer Cement (Large) | £105 |
| Amalgam Silver Filling (Small) | £90 |
| Amalgam Silver Filling (Medium) | £100 |
| Amalgam Silver Filling (Large) | £125 |
| Extraction | |
|---|---|
| Routine Extraction | £150 |
| Complex Surgical Extraction | £350 |
| Endodontics | |
|---|---|
| Root canal treatment (Incisor/Canine) | £550 |
| Root canal treatment (Premolar) | £650 |
| Root canal treatment (Molar) | £750 |
| Denture | |
|---|---|
| Chrome | £1250 |
| FlexiDenture/Valplast | £1000 |
| Acrylic Partial Upper Or Lower | £750 |
| Acrylic Full Upper Or Lower | £1000 |
| Acrylic Full Upper And Lower | £2000 |
| Crowns /Bridge/ In + Onlays | |
|---|---|
| Porcelain Bonded Crown | £650 |
| Gold crown | £750 plus gold price |
| All Porcelain Crown (Zirconia or Emax) | £800 |
| Bridge Retainer (per unit) | £650 |
| Bridge Pontic (per unit) | £600 |
| Inlays/Onlays (Composite) | £550 |
| Onlay Porcelain (Zirconia or Emax) | £650 |
| Post and Core (in house) | £140 |
| Veneers – free x-rays + free nightguard included | |
|---|---|
| Consultation | £30 refundable deposit |
| 1-4 veneers | £750 per tooth |
| 5-10 veneers | £700 per tooth |
| 10+ veneers | £650 per tooth |
| Composite bonding – free x-rays + free nightguard included | |
|---|---|
| Consultation | £30 refundable deposit |
| 1-4 bondings | £250 per tooth |
| 5-10 bondings | £225 per tooth |
| 10+ bondings | £200 per tooth |
| Tooth Whitening | |
|---|---|
| Teeth whitening kit (4 whitening gels + trays) | £350 |
| Tooth whitening gel per tube | £30 per tube |
| Implants | |
| Consultation | free with Michelle, £30 refundable deposit with implantologist |
| Single implant (screw ins) | |
| Implant fixture | £1195 |
| Abutment post | included |
| Crown | £800 |
| CBCT scan | £100 |
| Total | £2095 |
| Multiple implants – per implant unit | (£2095) + £1795 |
| 2 implants | £1995 + £1795 |
| 3 implants | £1995 + £3590 |
| 4 implants | £1995 + £5385 |
| Teeth in a day – all on 4 | (price is everything included) |
|---|---|
| Single arch | £17,500 |
| Upper & lower arches | £32,000 |
| Complex procedures | |
|---|---|
| Sinus lift | £400 |
| Bone preservation | £500 |
| Bone graft | £700 |
| Sport Guard/ Retainer/ Nightguard | |
|---|---|
| Sports mouthguard | £220 |
| Retainer per arch | £220 |
| Nightguard | £220 |
